The general profile of our residents is appended in the tables below:
The general profile of our residents is appended in the tables below:
Residents by Ethnic Group | ||||
---|---|---|---|---|
Ethnic Group | Male | Female | Total | % |
Chinese | 82 | 103 | 185 | 84% |
Malays | 8 | 14 | 22 | 10% |
Indians | 4 | 5 | 9 | 4% |
Others | 2 | 2 | 4 | 2% |
Total | 96 | 124 | 220 | 100% |
Residents by Age Group | ||||
---|---|---|---|---|
Gender Group | Male | Female | Total | % |
<60 yrs | 10 | 5 | 15 | 7% |
60-64 | 12 | 6 | 18 | 8% |
65-74 | 22 | 17 | 39 | 18% |
75 > | 52 | 96 | 148 | 67% |
Total | 96 | 124 | 220 | 100% |
Residents by Nationality | ||||
---|---|---|---|---|
Status | Male | Female | Total | % |
Singaporean | 88 | 119 | 207 | 94% |
PR / Stateless | 8 | 5 | 13 | 6% |
Total | 96 | 124 | 220 | 100% |
(Updated on 31 March 2016)
General Criteria
S/N | ADMISSIONS CRITERIA | COMMENTS |
---|---|---|
A | General Criteria | |
1 | Citizenship | - Singapore Citizens. - Permanent Residents. |
2 | Age | - Adults irrespective of age. - The Home is not suitable for Children Adults irrespective of age. - The Home is not suitable for Children. |
3 | Sex | - Males. - Females. |
4 | Religion | - Open to all religions. - Suitable for Muslims too as the Home provides Vegetarian food with eggs only. |
5 | Geographical Boundaries | NIL |
6 | Period of stay anticipated / required | - Average of 2.5 years. - Variable period of stay acceptable on a case by case basis Average of 2.5 years. - Variable period of stay acceptable on a case by case basis. |
7 | Referrals | - Referrals received from Agency for Integrated Care (AIC) for subsidized residents electronically and from anyone for full paying residents either by fax / email or personal contact. - The documents comprising general information, medical, social, rehab etc needs will be scrutinized by the MSW initially and forwarded to the Director Nursing and Visiting doctor for their comments. The decision is forwarded to the Executive Director for approval. - If approved the MSW Dept will contact the family to make an appointment for interview prior to admission. - During the interview the MSW will provide financial counseling and information on the services etc. The guarantors will then have to sign the formal Agreement for admission as well as on other documents required by the Nursing Home. |
Financial Criteria
S/N | ADMISSIONS CRITERIA | COMMENTS |
---|---|---|
B | Financial Criteria | |
8 | Destitutes / PA cases | Accept |
9 | Paying Cases | As per MOH Guidelines - 10% of residents can be full paying cases. |
10 | Ward Charges | - Non-subsidised cases, ward charge of $2,400 per month for 8 bedded wards (whichever is higher) covers - Medical consultations - Nursing care - Physiotherapy - Occupational therapy - Medical social work services - Dietetic services - Subsidised cases supported by MOH & MFT subsidies with families co-paying depending on socio-economic status ** Ambulance cost is chargeable |
11 | Refundable Deposit | - subsidised case - S$1000 - Private case - 3 Months Ward Charge |
12 | Administrative Fee(Non-refundable) | - subsidised case - S$125 - Private case - S$500 |
13 | Consumables | Chargable base on usage & includes: - Non Standard Medications & Surgicals - Holders / Restraints - Diapers - Special Feeds & Fluids - Specialist Consultations (Geriatrician, Psycho-Geriatrician) - Special Lab Investigations - Bed reservation during hospitalization - Death Certification etc |
Medical Criteria
S/N | ADMISSIONS CRITERIA | COMMENTS |
---|---|---|
C | Medical Criteria | |
13 | MRSA | Accept MRSA colonized cases on a case by case basis |
14 | Psychaitric | Accept mild and stabilized psychiatric patients on a case by case basis as the building is not conducive for psychiatric patients |
15 | Tuberculosis (TB) | Accept old inactive PTB patients. |
16 | Infectious Diseases | Accept if referral is from Agency for Integrated Care (AIC) eg HIV |
17 | Bedsores | Accept those with small & manageable sores |
18 | Comatose | Do not accept |
19 | Terminally ill | Accept on a case by case basis |
20 | Alcoholic | Do not accept |
21 | Drug Addict | Do not accept |
22 | Smoker | Accept though prefer non-smokers |
23 | Non-ambulant residents | Accept |
24 | Special Diet | Provide Vegetarian food with eggs |
25 | Naso-gastric Tube feeding & PEG feeding | Accept |
26 | Urinary Catheter | Accept |
27 | Tracheostomy Care | Accept if stabilized & permanent |
28 | Colostomy Care | Accept |
29 | Needs injection | Accept |
30 | VRE | Accept |
31 | CPE | Accept |
32 | Needs Intravenous injection | Do not accept |
33 | Needs Physiotherapy | Accept – regular for all residents |
34 | Needs Occupational therapy | Accept – regular for all residents |
35 | Needs Speech Therapy | Accept – arrange with KTPH on a case by case basis |
36 | Respite Care | Accept |
37 | Convalescent | Accept on a case by case basis |
38 | Undergoing Deep X-ray therapy (DXT) | Do not accept |
39 | Frequent laboratory monitoring | Accept |
40 | Very regular follow-up at hospital | Accept |
(As at 18 October 2012)